Model No: YAUB-10
LED Garden Light YAUB-10
Quantity :
Subscribe to our Newsletter
Garden Lamp Garden Light YAUB-10-90

Product Description
- The UB-10 garden lamp garden light is a high efficiency and price competitive garden light which could be used as a wide range of pole top, bracket and suspension applications.
- Garden lamp garden light complies with international standards ENEC, CB, CE, EMC, LM79, Rohs …
- Provides a power output from 30 watt to 120 watt and various lighitng distribution available.

Features
- Elegant and exquisite appearance design.
- Safe and reliable structural design.
- Simple structural design.
Material:
YAUB-10 garden lamp garden light uses Die casting aluminium body and bracket, ultra tempered glass, PET white reflector and PC lens.
Specification
| Model | YAUB-10-90 | |||||||||
| Input Wattage (W) | 30/40/50/60/80/100/120 | |||||||||
| Installation Pipe Diameter | φ76mm | |||||||||
| Installation Height (m) | 2 - 8 | |||||||||
| Input Voltage | 90~305Vac | |||||||||
| Frequency Range | 50/60Hz | |||||||||
| Power Factor | ≥0.9 | |||||||||
| Light source | LED | |||||||||
| Driver | Inventronics | |||||||||
| Meanwell (optional) | ||||||||||
| other brand of driver(upon request) | ||||||||||
| Luminaire efficacy (lm/W) | 130-170 | |||||||||
| Color Temperature | 4000K (3000K/5000K、5700K upon request) | |||||||||
| Color rendering index | ≥70 | |||||||||
| The environment temperature | -40~45℃ | |||||||||
| Humidity of Working Condition | 20%~90%RH | |||||||||
| Protectin Grade | IP66 | |||||||||
| Protection level | IK08 | |||||||||
| Standards & Certifications | ENEC | |||||||||
| CB | ||||||||||
| CE | ||||||||||
| Rohs | ||||||||||
| Materials | Housing: ADC12 die-cast aluminum | |||||||||
| Cover: Toughened Glass | ||||||||||
| External Screws: 304 stainless screws | ||||||||||
| Spray Color | Grey / Black ( other upon request) | |||||||||
Product size and weight
| Model | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
| L | W | H | L | W | H | (kgs) | (kgs) | ||
| YSUB-09-90A | 561 | 490 | 560 | 785 | 350 | 135 | 7.3 | 8.5 | |
Note:
Product garden lamp garden light net weight and gross weight are different due to different product configuration.
The garden lamp garden light data provided in the table are for reference only, subject to the actual situation.