Model No: YAUB-09
Pathway Outdoor Garden Light LED Yard Lighting Fixture for Garden
Quantity :
Subscribe to our Newsletter
Pathway Outdoor Garden Light LED Yard Lighting Fixture YAUB-09

Product Description
- The YAUB-09 garden light garden house is a high efficiency and price competitive garden light which could be used as a wide range of pole top, bracket and suspension applications.
- Garden light garden house complies with international standards ENEC, CB, CE, EMC, LM79, Rohs …
- YAUB-09 garden light garden house provides a power output from 30 watt to 120 watt and various lighitng distribution available.
When innovation becomes sustainable
YAUB-09 garden light garden house is an LED Lighting for suspension installation on a steel cable. The overhead garden light garden house lighting system is in fact the perfect solution for illuminating spaces with high ceilings. The perfect solution for high bay lighting with high energy efficiency.
Suspended urban and garden lighting
UB-09 garden light garden house is part of the garden light series, a complete system designed for a wide range of pole-top, bracket and suspension applications.
Specifications
| Model | YAUB-09-90A | |||||||||
| Input Wattage (W) | 30/40/50/60/80/100/120 | |||||||||
| Installation Pipe Diameter | φ76mm | |||||||||
| Installation Height (m) | 2 - 8 | |||||||||
| Input Voltage | 90~305Vac | |||||||||
| Frequency Range | 50/60Hz | |||||||||
| Power Factor | ≥0.9 | |||||||||
| Light source | LED | |||||||||
| Driver | Inventronics | |||||||||
| Meanwell (optional) | ||||||||||
| other brand of driver (upon request) | ||||||||||
| Luminaire efficacy (lm/W) | 130-170 | |||||||||
| Color Temperature | 4000K (3000K/5000K、5700K upon request) | |||||||||
| Color rendering index | ≥70 | |||||||||
| The environment temperature | -40~45℃ | |||||||||
| Humidity of Working Condition | 20%~90%RH | |||||||||
| Protectin Grade | IP66 | |||||||||
| Protection level | IK08 | |||||||||
| Standards & Certifications | ENEC | |||||||||
| CB | ||||||||||
| CE | ||||||||||
| Rohs | ||||||||||
| Materials | Housing: ADC12 die-cast aluminum | |||||||||
| Cover: Toughened Glass | ||||||||||
| External Screws: 304 stainless screws | ||||||||||
| Spray Color | Grey/Black (other upon request) | |||||||||
Product size and weight
| Model | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
| L | W | H | L | W | H | (kgs) | (kgs) | ||
| YAUB-09-90A | 545 | 465 | 715 | 550 | 520 | 245 | 6.5 | 7.2 | |
| YAUB-09-90B | 465 | 465 | 197 | 550 | 520 | 245 | 5.1 | 5.8 | |
| YAUB-09-90C | 505 | 465 | 715 | 550 | 520 | 245 | 5.6 | 6.3 | |
Note:
Product garden light garden house net weight and gross weight are different due to different product configuration.
The garden light garden house data provided in the table are for reference only, subject to the actual situation.