Model No: YASL-26
5 Years Warranty IP65 Modular High Power Street Road Light
Quantity :
Subscribe to our Newsletter
5 Years Warranty IP65 Modular LED Light Street Lamp YASL-26

Features
- YASL-26 led light street lamp has standard modular street lamps.
- Led light street lamp YASL-26 has optional glass module and PC lens module.
- Led light street lamp YASL-26 can be adjustable mounting direction and angle ± 15 °.
- YASL-26 led light street lamp has tool-free detachable construction.
- Led light street lamp YASL-26 has top ventilation dust-proof net design.
- Led light street lamp YASL-26 has optical effect from 130 to 190 lm/W.
- YASL-26 led light street lamp can choose optional horizontal installation.
Parameters
| Product Code | YASL-26-50 | YASL-26-100 | YASL-26-150 | YASL-26-200 | YASL-26-250 | YASL-26-300 | |||||||||
| Input Wattage | 30/40/50/60W | 80/100/120W | 130/150/180W | 180/200/240W | 220/250/300W | 240/300/360W | |||||||||
| Installation Height | 3-6m | 4-8m | 8-12m | 8-12m | 12-14m | 12-14m | |||||||||
| Installation Pipe Diameter | φ48/60mm | φ48/60mm | φ48/60mm | φ48/60mm | φ48/60mm | φ48/60mm | |||||||||
| Materials | Housing:ADC12 ; Cover:Toughened Glass ; Screws:304stainless screws | ||||||||||||||
| Color | Double Grey/Sandy Black/Matt Silver(Other colors can be customized ) | ||||||||||||||
| Led brand | LUMILEDS / OSRAM / CREE option | ||||||||||||||
| Led Specifications | 3030/5050 option | ||||||||||||||
| Optical effect | 130~140 lm/w , 140~150 lm/w , 150~160 lm/w , 160~170 lm/w , 170~180 lm/w option | ||||||||||||||
| Color Temperature | 2700K,3000K,3500K,4000K,5000K,5700K,6500K option(Reference:Energy Star) | ||||||||||||||
| color rendering index | Ra≥70;Ra≥80;Ra≥90 option | ||||||||||||||
| Optics | TYPEI,TYPEII,TYPEIII,TYPEV,TYPEIV option | ||||||||||||||
| Driver brand | PHILIPS/OSRAM/TRIDONIC/MEAN WELL/SOSEN/INVENTRONICS | ||||||||||||||
| Input Voltage | AC90~305V | ||||||||||||||
| Security level | ClassI/ClassII/Class1/Class2 option | ||||||||||||||
| Frequency Range | 43~63Hz | ||||||||||||||
| Power Factor | PF≥0.95 | ||||||||||||||
| Working conditions Range | -30 to 45℃,20% to 90%RH | ||||||||||||||
| Dimming mode | Time control / 0-10V / Opticalcontrol / DALI option | ||||||||||||||
| Lightning protection | 10KV/15KV/20KV option | ||||||||||||||
| Warranty | 5/8 year option | ||||||||||||||
| Protection | Overcurrent/Short circuit/Over temperature | ||||||||||||||
| Protection level | IP66/IK08/IK09 | ||||||||||||||
| Certifications | CE/RoHs/IK08/IP66 | ||||||||||||||
Product size and weight
| Model | Installation Pipe Diameter | Product Size(mm) | Packing Size(mm) | N.W | G.W | QTY | |||||||||
| L | W | H | L | W | H | kgs | kgs | PC | |||||||
| YASL-26-50 | Φ60 | 449 | 360 | 152 | 460 | 370 | 150 | 3.6 | 4.1 | 1 | |||||
| YASL-26-100 | Φ60 | 529 | 360 | 152 | 540 | 370 | 150 | 4.1 | 4.7 | 1 | |||||
| YASL-26-150 | Φ60 | 609 | 360 | 152 | 620 | 370 | 150 | 4.7 | 5.3 | 1 | |||||
| YASL-26-200 | Φ60 | 689 | 360 | 152 | 700 | 370 | 150 | 5.3 | 5.9 | 1 | |||||
| YASL-26-250 | Φ60 | 769 | 360 | 152 | 780 | 370 | 150 | 5.9 | 6.6 | 1 | |||||
| YASL-26-300 | Φ60 | 849 | 360 | 152 | 860 | 370 | 150 | 6.6 | 7.2 | 1 | |||||
Note:
YASL-26 led light street lamp product net weight and gross weight are different due to different product configuration.
The data provided in the table are for reference only, subject to the actual situation.
LED Light Street Lamp Has Angle Adjustment
