Model No: YASL-33
Economic LED Street Light YASL-33
Quantity :
Subscribe to our Newsletter
LED Economic Street Light YASL-33

Product Description
- LED economic street light provide cost-effective lighting solutions for providing road and street lighting.
- YASL-33 economic street light can be compliant with international standards ENEC, CB, CE, EMC, LM79, Rohs …
- Full wattage from 30 to 320W, with ultra-high luminous efficiency and various lighting distribution.
- Economic street light can use Intelligent control system: timing dimming, 0-10v dimming, Dali, Zigbee, NB-Lot, etc.
Features
- Economic street light has simple and fashionable crescent appearance design.
- YASL-33 economic street light has simple and stylish exterior design.
- Economic street light uses Modular lens.
- Adjustable bracket both available for horizontal and vertical installing.
Specifications
| Model | YASL-33-30 | YASL-33-50 | YASL-33-100 | YASL-33-150 | YASL-33-200 | ||||||
| Input Wattage (W) | 30/40/50 | 60/80/100 | 120/150/180 | 180/200/240 | 240/320 | ||||||
| Installation Pipe Diameter | φ48/60mm | φ48/60mm | φ60mm | φ60mm | φ60mm | ||||||
| Installation Height (m) | 3-8 | 6-10 | 8-12 | 8-12 | 10-14 | ||||||
| Input Voltage | 90~305Vac | ||||||||||
| Frequency Range | 50/60Hz | ||||||||||
| Power Factor | ≥0.9 | ||||||||||
| Light source | LED | ||||||||||
| Driver | Inventronics | ||||||||||
| Meanwell (optional) | |||||||||||
| other brand of driver(upon request) | |||||||||||
| Luminaire efficacy (lm/W) | 130-190 | ||||||||||
| Color Temperature | 4000K (3000K/5000K、5700K upon request) | ||||||||||
| Color rendering index | ≥70 | ||||||||||
| Way of dimmer | Dali (optional) | ||||||||||
| 1-10V (optional) | |||||||||||
| PWM (optional) | |||||||||||
| Smart control management system (upon request) | |||||||||||
| The environment temperature | -40~45℃ | ||||||||||
| Humidity of Working Condition | 20%~90%RH | ||||||||||
| Protectin Grade | IP66 | ||||||||||
| Protection level | IK08 | ||||||||||
| Standards & Certifications | ENEC | ||||||||||
| CB | |||||||||||
| CE | |||||||||||
| Rohs | |||||||||||
| Options | Photocell | ||||||||||
| Surge protection | |||||||||||
| External cable (length upon request) | |||||||||||
| Smart control device | |||||||||||
| Materials | Housing: ADC12 die-cast aluminum | ||||||||||
| Cover: PC | |||||||||||
| External Screws: 304 stainless screws | |||||||||||
| Spray Color | Grey/Black ( other upon request) | ||||||||||
Product structure
- Bracket installation direction

(Just remove the two screws that fixing in the handle, Adjust the bracket to the appropriate position and then fix it, without other accessories.)
- Installation Angle adjustable

Product size and weight

| Model | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
| L | W | H | L | W | H | (kgs) | (kgs) | ||
| YASL-33-30 | 400 | 159 | 101 | 420 | 180 | 160 | / | / | |
| YASL-33-50 | 493 | 175 | 91 | 515 | 195 | 150 | / | / | |
| YASL-33-100 | 575 | 221 | 91 | 595 | 240 | 150 | / | / | |
| YASL-33-150 | 670 | 241 | 91 | 690 | 260 | 150 | / | / | |
| YASL-33-200 | 772 | 278 | 91 | 790 | 290 | 150 | / | / | |
Note:
Economic street light product net weight and gross weight are different due to different product configuration.
The economic street light data provided in the table are for reference only, subject to the actual situation.
Economic street light product net weight and gross weight are different due to different product configuration.
The economic street light data provided in the table are for reference only, subject to the actual situation.