Model No: YASL-31
Dob Streetlights Luminarias LED Streetlight Outdoor China
Quantity :
Subscribe to our Newsletter
YASL-31 series Street Light With LED provide economic lighting solutions

LED Light Street Lamp Product Description
- YASL-31 series LED light street lamp provide economic lighting solutions.
- Street light with led is complied with international standards CE, Rohs……
- Street light with led power range 30-150W.
LED Light Street Lamp Features
- Street light with led has simple and fashion appearance design.
- Street light with led are safe and reliable structural design.
- The power components are integrated on an aluminum substrate.
LED Light Street Lamp Specifications
| Model | SL-31-50 | SL-31-100 | SL-31-150 | ||||||||||
| Input Wattage (W) | 30/40/50 | 60/80/100 | 120/150 | ||||||||||
| Installation Pipe Diameter | φ48mm | φ60mm | φ60mm | ||||||||||
| Installation Height (m) | 3-8 | 6-10 | 8-12 | ||||||||||
| Input Voltage | 220-240Vac | ||||||||||||
| Frequency Range | 50/60Hz | ||||||||||||
| Power Factor | ≥0.9 | ||||||||||||
| Light source | 2835 LED | ||||||||||||
| LED Quantity | 72 | 144 | 224 | ||||||||||
| Driver | integrated | ||||||||||||
| Luminaire efficacy (lm/W) | 90-110 | ||||||||||||
| Color Temperature | 4000K (3000K/5000K/5700K upon request) | ||||||||||||
| Color rendering index | ≥70 | ||||||||||||
| Diming | / | ||||||||||||
| The environment temperature | -20~40℃ | ||||||||||||
| Humidity of Working Condition | 20%~90%RH | ||||||||||||
| Protectin Grade | IP66 | ||||||||||||
| Protection level | IK08 | ||||||||||||
| Standards & Certifications | CE | ||||||||||||
| Rohs | |||||||||||||
| Options | External lightning protection | ||||||||||||
| External cable (length upon request) | |||||||||||||
| Materials | Housing: ADC12 die-cast aluminum | ||||||||||||
| Cover: Toughened Glass | |||||||||||||
| External Screws: 304 stainless screws | |||||||||||||
| Spray Color | Grey / Black ( other upon request) | ||||||||||||
LED Light Street Lamp YASL-31Photometric data(LED 2835)

LED Light Street Lamp product structure
- Street light with led bracket installation direction

Note:
When the street light with led product leaves the factory, the bracket installation direction is at 180°.
When the street light with led installed on the lamp pole, adjust the bracket direction according to the situation.
(Just remove the two screws that fixing in the handle, Adjust the bracket to the appropriate position and then fix it, without other accessories)
- Street light with led bracket installation direction

LED Light Street Lamp Product Size And Weight

| Model | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
| L | W | H | L | W | H | (kgs) | (kgs) | ||
| YASL-31-50 | 471 | 172 | 91 | 510 | 190 | 130 | / | / | |
| YASL-31-100 | 557 | 230 | 91 | 600 | 250 | 130 | / | / | |
| YASL-31-150 | 636 | 274 | 91 | 680 | 300 | 130 | / | / | |
Note:
Led light street lamp product net weight and gross weight are different due to different product configuration.
The data provided in the table are for reference only, subject to the actual situation.