Model No: YASL-35
LED Smart Street Light YASL-35
Quantity :
Subscribe to our Newsletter
LED Smart Street Light YASL-35

Product Description
- Smart street light crescent YASL-35 series LED street lights provide complete lighting solutions for road and street.
- Compliance with international standards ENEC, CB, CE, EMC, LM79, Rohs …
- Full wattage from 30 to 320W, with ultra-high luminous efficiency and various lighting distribution.
- Smart street light has intelligent control system: timing dimming, 0-10v dimming, Dali, Zigbee, NB-Lot, etc.
- YASL-35 smart street light can choose Class I or ClassII.
Features
- Smart street light has simple and fashion crescent moon appearance design.
- YASL-35 smart street light has safe and reliable structural design.
- Smart street light has Tool-free maintainning constructure.
- Adjustable bracket both available for horizontal and vertical installing.
Specifications
| Model | YASL-35-40M | YASL-35-60M | YASL-35-90M | YASL-35-150M | YASL-35-240M | ||||||
| Input Wattage (W) | 30~50 | 50~80 | 60~120 | 120~180 | 200~300 | ||||||
| Installation Pipe Diameter | φ60mm | φ60mm | φ60mm | φ60mm | φ60/76mm | ||||||
| Installation Height (m) | 3-8 | 4-8 | 6-10 | 8-12 | 12-14 | ||||||
| Input Voltage | 90~305Vac | ||||||||||
| Frequency Range | 50/60Hz | ||||||||||
| Power Factor | ≥0.9 | ||||||||||
| Light source | LED | ||||||||||
| Driver | Inventronics | ||||||||||
| Meanwell (optional) | |||||||||||
| other brand of driver(upon request) | |||||||||||
| Luminaire efficacy (lm/W) | 130-170lm/w | ||||||||||
| Color Temperature | 4000 | ||||||||||
| Color rendering index | ≥70 | ||||||||||
| Way of dimmer | Dali (optional) | ||||||||||
| 1-10V (optional) | |||||||||||
| PWM (optional) | |||||||||||
| Smart control management system (upon request) | |||||||||||
| The environment temperature | -40~45℃ | ||||||||||
| Humidity of Working Condition | 20%~90%RH | ||||||||||
| Protectin Grade | IP66 | ||||||||||
| Protection level | IK08 | ||||||||||
| Standards & Certifications | ENEC | ||||||||||
| CB | |||||||||||
| CE | |||||||||||
| Rohs | |||||||||||
| Options | Photocell | ||||||||||
| Surge protection | |||||||||||
| External cable (length upon request) | |||||||||||
| Smart control device | |||||||||||
| Materials | Housing: ADC12 die-cast aluminum | ||||||||||
| Cover: Toughened Glass | |||||||||||
| External Screws: 304 stainless screws | |||||||||||
| Color | Grey/Black ( other upon request) | ||||||||||
YASL-35-xxx Explosion diagram

Product structure
- Bracket installation direction

(Smart street light can just remove the two screws that fixing in the handle, Adjust the bracket to the appropriate position and then fix it, without other accessories.)
- Bracket installation direction

- Product size and weight

| Model | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
| L | W | H | L | W | H | (kgs) | (kgs) | ||
| YASL-35-40M | 563.2 | 215.2 | 110.2 | 610 | 255 | 265 | 2.5 | 5.5 | |
| YASL-35-60M | 613.3 | 239.5 | 110.2 | 660 | 285 | 265 | 3 | 6.5 | |
| YASL-35-90M | 653.8 | 256.3 | 114.4 | 700 | 295 | 265 | 3.6 | 7.7 | |
| YASL-35-150M | 779.9 | 286.5 | 113.9 | 825 | 325 | 265 | 4.5 | 9.5 | |
| YASL-35-240M | 833.9 | 341 | 113.9 | 880 | 375 | 265 | 6 | 12.5 | |
Note:
Product smart street light net weight and gross weight are different due to different product configuration.
The smart street light data provided in the table are for reference only, subject to the actual situation.
Product smart street light net weight and gross weight are different due to different product configuration.
The smart street light data provided in the table are for reference only, subject to the actual situation.