Model No: YASL-30
All In One Solar Street Light LED YASL-30
Quantity :
Subscribe to our Newsletter
All In One Solar Street Light LED YASL-30

Feature
- Lw0-0oltage self-actiation of the battery to ensure that the battery-fed condltions of nomal charging.
- All in one solar street light can automatically adust the output power according to the remaining capaclty of the battery to estend the use tlme.
- YASL-30 all in one solar street light can be constant yoltage outout to load can be set to normal/timing/optical cantrol output mode.
- YASL-30 all in one solar street light with dormancy function,cam effectiwely reduce their on losses.
- YASL-30 all in one solar street light has auli-protection function,timely and effective protection of products from damage.while the LED indicator to prampt.
- YASL-30 all in one solar street light has hae real-time data,day data,histarical data and other parameters io wie.
Installing Ways
All in one solar street light can be both Horizontal and Vertical, and it can also be adjustable angle -15° to 15°.
Material
YASL-30 all in one solar street light uses Die casting Aluminum body and PC lens.
Product Specification
| Product Code | YASL-30-40 | YASL-30-80 | |||
| Nominal Power | 30W | 40W | 50W | 60W | 80W |
| Quantity (5050) | 18 PCS | 18 PCS | 28 PCS | 28 PCS | 36 PCS |
| Battery Capacity | 12.8V/18AH | 12.8V/24AH | 12.8V/30AH | 12.8V/36AH | 12.8V/42AH |
| Solar Panel Power | 18V/40W | 18V/50W | 18V/60W | 18V/80W | 18V/100W |
| Charging Time | 6H | 6H | 6.5H | 6H | 5.5H |
| Number of Lenses (PCS) | 1 module | 1 module | |||
| Product Size (mm) | 780×468×153 | 1080×468×153 | |||
| Packing Size (mm) | 815×500×180 | 1120×500×180 | |||
| Net Weight (kgs) | 11.2 | 15.8 | |||
| Gross Weight (kgs) | 12.6 | 17.6 | |||
| Quantity of Packing (PCS) | 1 | 1 | |||
| Installation Height (m) | 4~8 | 6~10 | |||
| Installation Pipe Diameter | Φ60mm | Φ60mm | |||
| Adjustable Angle | ±15°Adjustable | ||||
| Materials | Housing:Aluminium, Cover:Toughened Glass, Screws:304 stainless screws | ||||
| Spray Colors | Double Grey, Sandy Black, Matt Silver | ||||
| Led Brand | LUMILEDS, OSRAM, CREE (Optional) | ||||
| Led Specifications | 3030, 5050 (Optional) | ||||
| Optical Effect | 130~190lm/w (Optional) | ||||
| Color Temperature | 2700K, 3000K, 3500K, 4000K,5000K, 5700K, 6500K (Optional) (Reference: Energy Star) | ||||
| Color Rendering Index | Ra>70, Ra>80, Ra>90 (Optional) | ||||
| Optics | See Photometric Data | ||||
| Discharge Time | 4-5 days | ||||
| Frequency Range | 50/60HZ | ||||
| Induction Distance | 12m | ||||
| Battery Type | Lithium iron phosphate | ||||
| Dimming Mode | Microwave induction / Infrared sensing (Optional) | ||||
| Solar Panels | Mono-Crystalline Silicon solar panel | ||||
| Working Conditions Range | -30 to 45℃, 20% to 90% RH | ||||
| Warranty | 3/5 years (Optional) | ||||
| Protection Level | IP65, IK08 | ||||
| Certifications | CE; RoHs; TUV; LM-79; LM-80; IP66 | ||||
Note:
All in one solar street light product net weight and gross weight are different due to different product configuration.
The all in one solar street light data provided in the table are for reference only, subject to the actual situation.