Model No: YASL-28
LED Luminarias LED Streetlight Outdoor China Street Lights
Quantity :
Subscribe to our Newsletter
YASL-28 Luminarias LED Street Lamp Outdoor China Street Lights

Product Description

- Crescent Led street lamp YASL-28 series LED street lights provide complete lighting solutions for road and street.
- Compliance with international standards ENEC, CB, CE, EMC, LM79, Rohs …
- Led street lamp can get wattage from 30 to 320W, with ultra-high luminous efficiency and various lighting distribution.
- Intelligent control system: timing dimming , 0-10v dimming , Dali , Zigbee , NB-Lot , etc.
- Class I or ClassII both availble.
Features
- Simple and fashion appearance design
- YASL-28 led street lamp has safe and reliable structural design
- YASL-28 led street lamp is tool-free maintainning constructure
- Adjustable bracket both available for horizontal and vertical installing
- Fin cooling design
Specifications
| Model | YASL-28-40M | YASL-28-60M | YASL-28-90M | YASL-28-120M | YASL-28-160M | YASL-28-240M | |||||||
| Input Wattage (W) | 30/40/50 | 50/60/80 | 80/100/120 | 120/150 | 150/180/200 | 200/240/320 | |||||||
| Installation Pipe Diameter | φ48/60mm | φ48/60mm | φ60mm | φ60mm | φ60mm | φ60mm | |||||||
| Installation Height (m) | 3-8 | 4-8 | 6-10 | 8-12 | 8-12 | 8-14 | |||||||
| Input Voltage | 90~305Vac | ||||||||||||
| Frequency Range | 50/60Hz | ||||||||||||
| Power Factor | ≥0.9 | ||||||||||||
| Light source | LED | ||||||||||||
| Driver | Inventronics | ||||||||||||
| Meanwell | |||||||||||||
| other brand of driver(upon request) | |||||||||||||
| Luminaire efficacy (lm/W) | 130-190 | ||||||||||||
| Color Temperature | 4000K (3000K/5000K/5700K upon request) | ||||||||||||
| Color rendering index | ≥70 | ||||||||||||
| Diming | Dali (optional) | ||||||||||||
| 1-10V (optional) | |||||||||||||
| PWM (optional) | |||||||||||||
| Smart control management system (upon request) | |||||||||||||
| The environment temperature | -40~45℃ | ||||||||||||
| Humidity of Working Condition | 20%~90%RH | ||||||||||||
| Protectin Grade | IP66 | ||||||||||||
| Protection level | IK08 | ||||||||||||
| Standards & Certifications | ENEC | ||||||||||||
| CB | |||||||||||||
| CE | |||||||||||||
| Rohs | |||||||||||||
| Options | Photocell | ||||||||||||
| Surge protection | |||||||||||||
| External cable (length upon request) | |||||||||||||
| Smart control device | |||||||||||||
| Materials | Housing: ADC12 die-cast aluminum | ||||||||||||
| Cover: Toughened Glass | |||||||||||||
| External Screws: 304 stainless screws | |||||||||||||
| Spray Color | Grey / Black ( other upon request) | ||||||||||||
Led Street Lamp YASL-28 Photometric data (LUXEON 5050)

Product structure
- YASL-28 led street lamp has Glass version and Frame version

- YASL-28 led street lamp has Bracket installation direction

Note:
When the Led street lamp product leaves the factory, the bracket installation direction is at 180°.
When the YASL-28 led street lamp installed on the lamp pole, adjust the bracket direction according to the situation.
(Just remove the two screws that fixing in the handle, Adjust the bracket to the appropriate position and then fix it, without other accessories)
- YASL-28 led street lamp has Installation Angle adjustable

Product size and weight

| Model | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
| L | W | H | L | W | H | (kgs) | (kgs) | ||
| YASL-28-40 | 492 | 183 | 97 | 550 | 220 | 230 | 2.3 | 2.6 | |
| YASL-28-40M | 2.4 | 2.7 | |||||||
| YASL-28-60 | 541 | 200 | 113 | 600 | 240 | 165 | 2.8 | 3.4 | |
| YASL-28-60M | 2.9 | 3.5 | |||||||
| YASL-28-90 | 602 | 243 | 121 | 650 | 280 | 170 | 3.5 | 4.3 | |
| YASL-28-90M | 3.6 | 4.4 | |||||||
| YASL-28-120 | 652 | 263 | 121 | 700 | 300 | 170 | 4 | 4.9 | |
| YASL-28-120M | 4.2 | 5.1 | |||||||
| YASL-28-160 | 722 | 314 | 121 | 755 | 335 | 170 | 5.1 | 6 | |
| YASL-28-160M | 5.3 | 6.2 | |||||||
| YASL-28-240 | 823 | 314 | 121 | 875 | 335 | 170 | 5.9 | 6.9 | |
| YASL-28-240M | 6.1 | 7.1 | |||||||
Note:
Led street lamp product net weight and gross weight are different due to different product configuration.
The data provided in the table are for reference only, subject to the actual situation.