Model No: YASL-15
Outdoor Public Lighting LED Shoebox Street Lights
Quantity :
Subscribe to our Newsletter
AC90-305V Input Voltage Led Light Street Lamp YASL-15

Product Description
- Crescent YASL-15 LED light street lamp series LED street lights provide complete lighting solutions for road and street
- YASL-15 LED light street lamp complies with international standards ENEC, CB, CE, EMC, LM79, Rohs …
- YASL-15 LED light street lamp full wattage from 30 to 220W, with ultra-high luminous efficiency and various lighting distribution
- Intelligent control system: timing dimming, 0-10v dimming, Dali, Zigbee, NB-Lot, etc
- YASL-15 LED light street lamp has Class I or ClassII.

Features
- Simple and unique exterior design.
- Safe and reliable structural design.
- Tool-free maintainning constructure.
- Adjustable bracket both available for horizontal and vertical installing.
Specifications
Model | YASL-15-40 | YASL-15-80 | YASL-15-150 | |||||||
Input Wattage (W) | 30/40/50 | 50/60/80/100 | 120/150/180/200 | |||||||
Installation Pipe Diameter | φ60mm | φ60mm | φ60mm | |||||||
Installation Height (m) | 3-8 | 6-10 | 8-12 | |||||||
Input Voltage | 90~305Vac | |||||||||
Frequency Range | 50/60Hz | |||||||||
Power Factor | ≥0.9 | |||||||||
Light source | LED | |||||||||
Driver | Inventronics | |||||||||
Meanwell (optional) | ||||||||||
other brand of driver(upon request) | ||||||||||
Luminaire efficacy (lm/W) | 130-170 | |||||||||
Color Temperature | 4000K (3000K / 5000K / 5700K upon request) | |||||||||
Color rendering index | ≥70 | |||||||||
Diming | Dali (optional) | |||||||||
1-10V (optional) | ||||||||||
PWM (optional) | ||||||||||
Smart control management system (upon request) | ||||||||||
The environment temperature | -40~45℃ | |||||||||
Humidity of Working Condition | 20%~90%RH | |||||||||
Protectin Grade | IP66 | |||||||||
Protection level | IK08 | |||||||||
Standards & Certifications | ENEC | |||||||||
CB | ||||||||||
CE | ||||||||||
Rohs | ||||||||||
Options | Photocell | |||||||||
Surge protection | ||||||||||
External cable (length upon request) | ||||||||||
Smart control device | ||||||||||
Materials | Housing: ADC12 die-cast aluminum | |||||||||
Cover: Toughened Glass | ||||||||||
External Screws: 304 stainless screws | ||||||||||
Spray Color | Grey / Black ( other upon request) | |||||||||
Product structure
- Dust cover is optional

- Bracket installation direction

Note:
When the YASL-15 LED light street lamp product leaves the factory, the bracket installation direction is at 180°.
When the YASL-15 LED light street lamp installed on the lamp pole, adjust the bracket direction according to the situation
(Just remove the two screws that fixing in the handle, Adjust the bracket to the appropriate position and then fix it, without other accessories)
- Installation Angle adjustable

Product size and weight


Model | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
L | W | H | L | W | H | (kgs) | (kgs) | ||
YASL-15-40 | 563 | 196 | 193 | 600 | 240 | 150 | 3.5 | 4 | |
YASL-15-80 | 622 | 292 | 214 | 710 | 330 | 130 | 5 | 5.5 | |
YASL-15-150 | 795 | 331 | 214 | 875 | 370 | 130 | 8.5 | 9 | |
Note:
YASL-15 LED light street lamp product net weight and gross weight are different due to different product configuration.
The YASL-15 LED light street lamp data provided in the table are for reference only, subject to the actual situation.