Model No: YASL-09
YASL-09 Aluminium Led Luminaires Street Light
Quantity :
Subscribe to our Newsletter
YASL-09 Aluminium Led Street Lamp Luminaires Street Light

Features
- Led street lamp YASL-09 has self-cleaning structure design of back radiating rib.
- YASL-09 led street lamp has adjustable Mounting Direction and angle ± 10 °.
- Dimming: Time control / 0-10V / Optical control / DALI dimming.
- Lightning protection: 10KV / 15KV / 20KV.
- Led street lamp protection level: IP66 / IK08 / IK09 / IK10.
- YASL-09 led street lamp has 130~170 lm/W optional effect.
- Led street lamp havs 5/8 year optional Warranty.
Installing Ways: LED street lamp can be Horizontal and Vertical,it can also be adjustable angle-10 to 10°.
Material: YASL-09 led street lamp uses Die casting Aluminum body, Ultra clear tempered glass and PC lens.
Material: YASL-09 led street lamp uses Die casting Aluminum body, Ultra clear tempered glass and PC lens.
Parameters
Product Code | YASL-09-30 | YASL-09-50 | YASL-09-100 | YASL-09-150 | |||||||||
Input Wattage | 30/40/50W | 50/60/80W | 100/120/150W | 150/200/240/320W | |||||||||
Installation Height | 3-6m | 4-8m | 6-12m | 10-14m | |||||||||
Installation Pipe Diameter | φ48/60mm | φ48/60mm | φ48/60mm | φ60/76mm | |||||||||
Materials | Housing: ADC12 / Cover: Toughened Glass / Screws: 304stainless screws | ||||||||||||
Spray Colors | Double Grey / Sandy Black / Matt Silver | ||||||||||||
Led brand | LUMILEDS / OSRAM / CREE option | ||||||||||||
Led Specifications | 3030 / 5050 option | ||||||||||||
Optical effect | 130~140 lm/w ; 140~150 lm/w ; 150~160 lm/w ; 160~170 lm/w option | ||||||||||||
Color Temperature | 2700K , 3000K , 3500K , 4000K , 5000K , 5700K , 6500K option(Reference:Energy Star) | ||||||||||||
Color rendering index | Ra≥70 ; Ra≥80 ; Ra≥90 option | ||||||||||||
Optics | TYPEI / TYPEII / TYPEIII / TYPEV / TYPEIV option | ||||||||||||
Driver brand | PHILIPS / OSRAM / TRIDONIC / MEAN WELL / SOSEN / INVENTRONICS | ||||||||||||
Input Voltage | AC90~305V | ||||||||||||
Security level | ClassI / ClassII / Class1 / Class2 option | ||||||||||||
Frequency Range | 43~63Hz | ||||||||||||
Power Factor | PF≥0.95 | ||||||||||||
Working conditions Range | -30 to 45℃ / 20% to 90%RH | ||||||||||||
Dimming mode | Time control / 0-10V / Opticalcontrol / DALI option | ||||||||||||
Lightning protection | 10KV / 15KV / 20KV option | ||||||||||||
Warranty | 5 / 8 year option | ||||||||||||
Protection | Overcurrent / Short circuit / Over temperature | ||||||||||||
Protection level | IP66 ; IK08 / IK09 / IK10 | ||||||||||||
Certifications | ENEC ; CE ; CB ; IEC ; RoHs ; TUV ; Lightning protection ; LM-79 ; LM-80 ; IP66 | ||||||||||||
Note: The LED street lamp data provided in the table are for reference only, subject to the actual situation.
Product size and weight
Model | Installation Pipe Diameter | Product Size(mm) | Packing Size(mm) | N.W | G.W | QTY | |||||||
L | W | H | L | W | H | kgs | kgs | PC | |||||
YASL-09-30 | Φ48 | 409 | 180 | 108 | 450 | 250 | 210 | 3.6 | 3.9 | 2 | |||
YASL-09-30 | Φ60 | 455 | 180 | 115 | 490 | 250 | 210 | 3.8 | 4.1 | 2 | |||
YASL-09-50 | Φ48 | 485 | 230 | 104 | 520 | 250 | 210 | 6.2 | 6.7 | 2 | |||
YASL-09-50 | Φ60 | 530 | 230 | 120 | 560 | 250 | 210 | 6.5 | 6.9 | 2 | |||
YASL-09-100 | Φ60/48 | 622 | 292 | 126 | 675 | 315 | 155 | 6.5 | 7.0 | 1 | |||
YASL-09-150 | Φ76/60 | 846 | 367 | 151 | 895 | 400 | 175 | 12.8 | 13.2 | 1 | |||
Note:
YASL-09 led street lamp product net weight and gross weight are different due to different product configuration.
The led street lamp data provided in the table are for reference only, subject to the actual situation.
Angle adjustment

Product details

