Model No: YASL-25
YASL-25 Urban Smart Street Light
Quantity :
Subscribe to our Newsletter
LED Ubran Smart Street Light YASL-25

Product Description
- Crescent YASL-25 series LED Smart street lights provide complete lighting solutions for road and street.
- Smart street light YASL-25 complies with international standards ENEC, CB, CE, EMC, LM79, Rohs …
- YASL-25 smart street light full wattage from 30 to 300W, with ultra-high luminous efficiency and various lighting distribution.
- Intelligent control system: timing dimming, 0-10v dimming, Dali, Zigbee, NB-Lot, etc.
- YASL-25 smart street light can choose Class I or ClassII.
Features
- Simple and fashion crescent moon appearance design
- Safe and reliable structural design
- Tool-free maintainning constructure
- Adjustable bracket both available for horizontal and vertical installing

Specifications
| Model | SL-25-40(M) | SL-25-100(M) | SL-25-150(M) | SL-25-240(M) | |||||
| Input Wattage (W) | 30/40/50/60 | 80/100/120 | 150/180/200 | 240/300 | |||||
| Installation Pipe Diameter | φ45/60mm | φ45/60mm | φ45/60mm | φ60/70mm | |||||
| Installation Height (m) | 3-8 | 6-10 | 8-12 | 10-14 | |||||
| Input Voltage | 90~305Vac | ||||||||
| Frequency Range | 50/60Hz | ||||||||
| Power Factor | ≥0.9 | ||||||||
| Light source | LED | ||||||||
| Driver | Inventronics | ||||||||
| Meanwell (optional) | |||||||||
| other brand of driver(upon request) | |||||||||
| Luminaire efficacy (lm/W) | 130-170 | ||||||||
| Color Temperature | 4000 | ||||||||
| Color rendering index | ≥70 | ||||||||
| Dimmer Way | Dali (optional) | ||||||||
| 1-10V (optional) | |||||||||
| PWM (optional) | |||||||||
| Smart control management system (upon request) | |||||||||
| The environment temperature | -40~45℃ | ||||||||
| Humidity of Working Condition | 20%~90%RH | ||||||||
| Protectin Grade | IP66 | ||||||||
| Protection level | IK08 | ||||||||
| Standards & Certifications | ENEC | ||||||||
| CB | |||||||||
| CE | |||||||||
| Rohs | |||||||||
| Options | Photocell | ||||||||
| Surge protection | |||||||||
| External cable (length upon request) | |||||||||
| Smart control device | |||||||||
| Materials | Housing: ADC12 die-cast aluminum | ||||||||
| Cover: Toughened Glass | |||||||||
| External Screws: 304 stainless screws | |||||||||
| Spray Color | Grey/Black ( other upon request) | ||||||||
YASL-25 Smart Street Light Photometric Data(LUXEON 3030)


YASL-25 Smart Street Light Photometric Data (LUXEON 5050)

Product structure
- YASL-25 smart street light has glass version and frame version

- YASL-25 smart street light has different bracket installation direction

Note:
When the smart street light product leaves the factory, the bracket installation direction is at 180°.
When the smart street light installed on the lamp pole, adjust the bracket direction according to the situation.
(Just remove the two screws that fixing in the handle, Adjust the bracket to the appropriate position and then fix it, without other accessories)
- Installation Angle adjustable

Product size and weight

| Model | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
| L | W | H | L | W | H | (kgs) | (kgs) | ||
| YASL-25-40 | 555 | 210 | 143 | 600 | 260 | 165 | 2.9 | 3.4 | |
| YASL-25-40M | |||||||||
| YASL-25-100 | 645 | 257 | 147 | 680 | 270 | 160 | 3.8 | 4 | |
| YASL-25-100M | |||||||||
| YASL-25-150 | 790 | 305 | 147 | 820 | 320 | 160 | 5.7 | 6 | |
| YASL-25-150M | |||||||||
| YASL-25-240 | 890 | 361 | 163 | 970 | 370 | 180 | 7.2 | 7.5 | |
| YASL-25-240M | |||||||||
Note:
YASL-25 smart street light product net weight and gross weight are different due to different product configuration.
The data provided in the table are for reference only, subject to the actual situation.