Model No: YASL-29
YASL-29 SMD Smart Outdoor LED Street Lights
Quantity :
Subscribe to our Newsletter
YASL-29 SMD Smart Outdoor LED Street Lights

Smart Street Light Features
- Tool-free detachable construction.
- Using LED 30305050 light source.
- Dimming: Time control / 0-10V / Optical control / Microwaves / DALI dimming.
- Lightning protection: 10KV/15KV/20KV.
- Protection level: IP66;IK08/09/10.
- Optical effect: 130~180 lm/W.
- Warranty: 5/8 year option.
Smart Street Light Parameters
| Product Code | YASL-29-40 | YASL-29-60 | YASL-29-100 | YASL-29-160 | YASL-29-240 | |||||||
| Input Wattage(W) | 30~60W | 50~90W | 80~140W | 130~200W | 200~300W | |||||||
| Number of lenses(PCS) | 4(MAX 6) | 6(MAX 8) | 9(MAX 12) | 16(MAX 20) | 24(MAX 30) | |||||||
| Installation Height | 3-6m | 4-8m | 6-10m | 8-14m | 12-14m | |||||||
| Product Size(mm) | 576X209X89 | 593X263X89 | 646X263X89 | 709X315X89 | 812X315X89 | |||||||
| Packing Size(mm) | 585X250X140 | 620X305X140 | 665X305X140 | 730X360X140 | 840X360X140 | |||||||
| Net Weight | 3.8kgs | 4.1kgs | 4.6kgs | 7.4kg | 9.5kg | |||||||
| Gross Weight | 4.2kgs | 4.5kgs | 5.0kgs | 7.9kg | 10.5kg | |||||||
| Installation Pipe Diameter | φ45/60mm | φ60/76mm | ||||||||||
| Materials | Housing: ADC12 / Cover: Toughened Glass / Screws: 304stainless screws | |||||||||||
| Spray Color | Double Grey / Sandy Black / Matt Silver | |||||||||||
| Led brand | LUMILEDS / OSRAM / CREE option | |||||||||||
| Led Specifications | 3030 / 5050 option | |||||||||||
| Optical effect | 130~140 lm/w ; 140~150 lm/w ; 150~160 lm/w ; 160~170 lm/w ; 170~180 lm/w option | |||||||||||
| Color Temperature | 2700K / 3000K / 3500K / 4000K / 5000K / 5700K / 6500K option(Reference:Energy Star) | |||||||||||
| color rendering index | Ra≥70 / Ra≥80 / Ra≥90 option | |||||||||||
| Optics | TYPEI / TYPEII / TYPEIII / TYPEV / TYPEIV option | |||||||||||
| Driver brand | PHILIPS / OSRAM / TRIDONIC / MEAN WELL / SOSEN / INVENTRONICS | |||||||||||
| Input Voltage | AC90~305V | |||||||||||
| Security level | ClassI / ClassII / Class1 / Class2 option | |||||||||||
| Frequency Range | 43~63Hz | |||||||||||
| Power Factor | PF≥0.95 | |||||||||||
| Working conditions Range | -30 to 45℃ / 20% to 90%RH | |||||||||||
| Dimming mode | Time control / 0-10V / Opticalcontrol / Microwaves / DALI option | |||||||||||
| Lightning protection | 10KV / 15KV / 20KV option | |||||||||||
| Warranty | 5/8 year option | |||||||||||
| Protection | Overcurrent / Short circuit / Over temperature | |||||||||||
| Protection level | IP66 ; IK08 / IK09 | |||||||||||
| Certifications | CE / RoHs / IP66 / IK08 | |||||||||||
Note:
Smart street light product net weight and gross weight are different due to different product configuration.
The data provided in the table are for reference only, subject to the actual situation.
Smart Street Light Product details


Smart Street Light Optional optics

Smart Street Light Optional Accessories

Smart Street Light Angle adjustment

Smart Street Light Packing
